- Home
- ยป
- Our Products
- »
- Landscaping Geotextiles
Landscaping Geotextiles
200 GSM Geotextiles
Minimum Order Quantity: 1000 Square Feet
Product Brochure
Fabric | NON WOVEN |
Usage/Application | Fi Literation |
Material | Polyester |
Thickness | 0.44-1.2 mm |
Type | NEEDLE PUNCHED |
Color | White |
GSM | 200 |
Tear Strength | 135 N |
120 GSM Geotextiles
Minimum Order Quantity: 1000 Square Meter
Product Brochure
Fabric | NON WOVEN |
Usage/Application | Fi Literation |
Material | Polyester |
Thickness | 0.4-1.6 mm |
Type | NEEDLE PUNCHED |
Color | White |
GSM | 120 |
Application | Road Construction |
150 GSM Geotextiles
Minimum Order Quantity: 300 Square Meter
Product Brochure
Fabric | NON WOVEN |
Fabric Type | Non Woven |
Usage/Application | Roads |
Material | Polyester |
Thickness | 0.5-1.5 mm |
Type | NON WOVEN NEEDLE PUNCHED |
Color | White |
Application | Roof Garden |
GSM | 150 |
We have gained a remarkable position in the market that is involved in offering 150 GSM Non Wooven Geotextile Fabric
400 GSM Geotextile
Minimum Order Quantity: 300 Square Meter
Product Brochure
Usage/Application | Roads |
Material | Polyester |
Thickness | 1-2 mm |
Type | NON WOVEN |
Color | White and Black |
Packaging Type | Roll |
Roll Length | 100 m |
GSM | 400 |
Additional Information:
- Production Capacity: 10 TONS
500 GSM Geotextile
Minimum Order Quantity: 1000 Square Feet
Product Brochure
Fabric | NON WOVEN NEEDLE PUNCHED |
Type | Geotextiles |
Usage/Application | Geo Bag |
Material | Polyester |
Thickness | 1-5 MM |
Pattern | Plain |
Additional Information:
- Production Capacity: 10 TONS
- Delivery Time: ONE DAY
White Polypropylene Waterproofing Geotextile
Minimum Order Quantity: 100 Square Meter
Product Brochure
Fabric | White |
Fabric Type | Non Woven |
Material | Polypropyline |
Usage/Application | Paving in Road |
Pattern | Plain |
Is It Waterproof | Waterproof |
Waterproofing Nonwoven Geotextile
Product Brochure
Fabric | NON WOVEN NEEDLE PUNCHED |
Type | Non Woven |
Material | POLYESTER |
Usage/Application | WATERPROOFING |
Thickness | 0.3-1.5 mm |
Color | White |
Pattern | Plain |
Pack Type | Roll |
Roll Length | 50m |
Additional Information:
- Item Code: SRTEX
- Production Capacity: 10 TONS
- Delivery Time: ONE DAY
Nonwoven Needle Punched Geotextile
Product Brochure
Color | White |
Thickness | 1-2 mm |
Min Grab Elongation | 20 % |
Grab Tensile | 150 lbs |
UV Resistance | 70 % at 2500 hr |
Puncture resistance | 45 Lb |
Price Range:-Rs.25-39/Sq m
300 GSM Geotextiles
Product Brochure
Fabric Type | Non Woven |
Thickness | 0.4-2 mm |
Color | White |
GSM | 300 |
Packaging Type | Roll |
Roll Length | 1000 m |
White Non Woven Geotextile
Product Brochure
Pattern | Plain |
Min. Grab Elongation | 15 % |
Pore Size | 0.5 mm |
Type | Geotextiles |
Color | White |
UV Resistance | 70 % at 2500 hr |
Price Range:-Rs.25-39/Sq m
300 GSM Nonwoven Geotextile
Minimum Order Quantity: 100 Square Meter
Product Brochure
Material | PP polyester |
Thickness | 0.4-2 mm |
Color | White |
Pattern | Plain |
Roll Size | 1000 m |
Packaging Type | Roll |
Nonwoven Geotextile
Minimum Order Quantity: 1000 Square Meter
Product Brochure
Fabric Type | Non Woven |
Thickness | 0.4-2 mm |
Color | White |
Min. Grab Elongation | 15 % |
Packaging Type | Roll |
Roll Length | 50m |
Price Range:-Rs.25-39/Square Meter